Every rental rate in one place, taken straight from each equipment page. Rates are before tax and delivery. Pick a rental period on the equipment page to send a request.
- 4 hours: same-day return. Day: up to 24 hours. Week: up to 7 days. 4 weeks: up to 28 days.
- Skid steer attachments are half price when rented with one of our skid steers. Forks are the same price either way.
- Earthmoving equipment and telehandlers: unlimited run hours, no hour-meter billing. Fuel is billed at our cost, no markup.
- Pick up at our Hamburg yard, or we deliver, priced by drive time. Delivery rates.
- Earthmoving Equipment
- Telehandlers
- Aerial Lifts
- Trailers
- Lawn & Landscape
- Concrete & Masonry
- Scaffolding & Ladders
- Post Hole Augers
- Heating
- Power Washers
- Pumps
- Flooring & Surface Care
- General Rental Tools
Earthmoving Equipment
Unlimited run hours on every machine in this section.
Telehandlers
Unlimited run hours on every machine in this section.
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| SkyTrak 6034 Telehandler Forklift 34' | – | $445.00 | $1,095.00 | $2,295.00 |
| SkyTrak 6042 Telehandler Forklift 42' | – | $495.00 | $1,195.00 | $2,495.00 |
| SkyTrak 8042 Telehandler Forklift 42' | – | $545.00 | $1,295.00 | $2,495.00 |
| SkyTrak 10042 Telehandler Forklift 42' | – | $645.00 | $1,495.00 | $2,995.00 |
| Safety Work Platform Telehandler Attachment | – | $100.00 | $250.00 | $400.00 |
| Truss Boom Attachment 15' | – | $100.00 | $250.00 | $400.00 |
| Forklift Adjustable Jib Boom - 7' to 12' | – | $100.00 | $250.00 | $400.00 |
Aerial Lifts
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Genie Scissor Lift - 19' | – | $150.00 | $300.00 | $500.00 |
| Genie Scissor Lift - 26' | – | $200.00 | $400.00 | $700.00 |
| Genie Z 45FE Hybrid Articulating Boom Lift | – | $575.00 | $1,375.00 | $3,350.00 |
| Haulotte 45XA Drivable Man Lift 45' | $310.00 | $400.00 | $1,300.00 | $3,900.00 |
| Haulotte 55XA Drivable Man Lift 55' | $350.00 | $450.00 | $1,500.00 | $4,500.00 |
| Haulotte 4527A Towable Man Lift 45' | $250.00 | $325.00 | $950.00 | $2,500.00 |
| Haulotte 5533A Towable Man Lift 55' | $300.00 | $375.00 | $1,100.00 | $3,000.00 |
Trailers
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Equipment Ramp Trailer 12' (5,000 lbs) | – | $85.00 | $450.00 | $1,350.00 |
| Equipment Trailer 16' (10,000 lbs) | – | $85.00 | $450.00 | $1,350.00 |
| Utility Trailer 5' x 10' W/Ramp | – | $40.00 | $200.00 | $600.00 |
| Dump Trailer 7′ X 14′ (10.9 Cubic Yards) | – | $150.00 | $500.00 | $1,500.00 |
| Trailer Hitch (1 7/8", 2", or 2 5/16") | – | $7.00 | $21.00 | $50.00 |
| Aluminum Ramp Set | $10.00 | $10.00 | $30.00 | $90.00 |
Lawn & Landscape
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Bobcat Lawn Core Aerator (Gas) | $55.00 | $75.00 | $300.00 | $750.00 |
| John Deere 40" Tow-Behind Lawn Aerator | $25.00 | $35.00 | $100.00 | $250.00 |
| Classen Gas Powered Turf Rake Dethatcher | $55.00 | $75.00 | $300.00 | $750.00 |
| John Deere 40" Towable Dethatcher | $25.00 | $35.00 | $100.00 | $250.00 |
| Stihl Backpack Leaf Blower | $40.00 | $60.00 | $150.00 | $350.00 |
| Billy Goat Walk-Behind Leaf Blower | $55.00 | $75.00 | $300.00 | $750.00 |
| Brave Pro Lawn Edger 10" (Gas) | $55.00 | $75.00 | $300.00 | $750.00 |
| Vermeer Brush Chipper Shredder 6" Max | $175.00 | $250.00 | $800.00 | $2,400.00 |
| Chipper Shredder 12" Max | $350.00 | $425.00 | $1,400.00 | $4,000.00 |
| Vermeer SC30TX Tracked Stump Grinder | $225.00 | $300.00 | $1,200.00 | $3,600.00 |
| Iron & Oak 30 Ton Log Splitter | $60.00 | $90.00 | $325.00 | $900.00 |
| Billy Goat Brush Hog 30" | $80.00 | $120.00 | $450.00 | $1,350.00 |
| Lawn Roller 24" | $20.00 | $30.00 | $75.00 | $150.00 |
| Lawn Roller 36" | $25.00 | $35.00 | $100.00 | $225.00 |
| Lawn Roller 48" | $30.00 | $40.00 | $125.00 | $300.00 |
| Maxim Compact Rototiller | $45.00 | $55.00 | $175.00 | $500.00 |
| Maxim Mid-Tine Rototiller | $55.00 | $75.00 | $350.00 | $750.00 |
| Classen Gas Powered PRO Sod Cutter | $80.00 | $110.00 | $375.00 | $1,125.00 |
| Manual Sod Cutter | $15.00 | $25.00 | $75.00 | $200.00 |
Concrete & Masonry
Scaffolding & Ladders
Post Hole Augers
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Post Hole Auger (Little Beaver Gas Powered) | $60.00 | $90.00 | $300.00 | $900.00 |
Heating
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Mi-T-M 75,000 BTU Forced Air Heater (MH-0075-0M11) | – | $65.00 | $165.00 | $350.00 |
| Mi-T-M 190,000 BTU Forced Air Heater (MH-0190-0M11) | $125.00 | $125.00 | $250.00 | $400.00 |
Power Washers
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Mi-T-M Gas Power Washer 2700 PSI / 2.4 GPM | $45.00 | $65.00 | $180.00 | $540.00 |
| Mi-T-M Heated Power Washer 3500 PSI / 3.3 GPM | $125.00 | $175.00 | $600.00 | $1,275.00 |
| Mi-T-M Power Washer 4000 PSI / 3.4 GPM | $55.00 | $75.00 | $210.00 | $600.00 |
Pumps
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Utility Transfer Pump | $10.00 | $15.00 | $50.00 | $100.00 |
| Submersible Utility Pump (Garden Hose Discharge) | $20.00 | $25.00 | $75.00 | $225.00 |
| Submersible Pump (2" Discharge) | $30.00 | $40.00 | $120.00 | $360.00 |
| Centrifugal Pump (3" Discharge) | $75.00 | $100.00 | $300.00 | $900.00 |
Flooring & Surface Care
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Rug Doctor | – | $39.99 | $279.93 | $1,119.72 |
| Rug Doctor Upholstery Attachment | – | $5.99 | $41.93 | $167.72 |
| High Volume Floor Fan 24" | $20.00 | $20.00 | $60.00 | $150.00 |
| Carpet Fan (Dryer) | $20.00 | $20.00 | $60.00 | $150.00 |
| Essex Belt Style Drum Sander | $50.00 | $70.00 | $295.00 | $700.00 |
| Essex Edging Sander | $40.00 | $60.00 | $245.00 | $600.00 |
| Orbital Vibratory Floor Sander/Polisher 12" X 18" | $50.00 | $70.00 | $295.00 | $700.00 |
| Linoleum Roller | $15.00 | $25.00 | $50.00 | $150.00 |
General Rental Tools
| Equipment | 4 hours | Day | Week | 4 weeks |
|---|---|---|---|---|
| Aluminum Brake 10' 6" | $60.00 | $80.00 | $250.00 | $600.00 |
| Metal Detector | $15.00 | $20.00 | – | – |
Not sure what you need? Call or text (810) 231-7368 and tell us about the job. Browse all equipment.
